| All-Girls Large Results: | ||
| TEAM | SCORE | RANK |
| Greenup County | 254 | 1 |
| Montgomery County | 245.1 | 2 |
| Bowling Green | 244.5 | 3 |
| Paul Laurence Dunbar | 244.5 | 4 |
| Assumption | 242.6 | 5 |
| Apollo | 238.8 | 6 |
| Valley | 238.4 | 7 |
| Cooper | 235.1 | 8 |
| Union County | 232 | 9 |
| Sheldon Clark | 225.7 | 10 |
| Boyle County | 225 | 11 |
| Powell County | 219.2 | 12 |
| Bell County | 214.8 | 13 |
| North Hardin | 211 | 14 |
| Henry County | 197.1 | 15 |
| All-Girls Medium Results: | ||
| TEAM | SCORE | RANK |
| Corbin | 265.4 | 1 |
| Simon Kenton | 251.5 | 2 |
| Ryle | 245.5 | 3 |
| Ballard | 242.6 | 4 |
| Mercy | 236.4 | 5 |
| Lexington Christian | 234.4 | 6 |
| Magoffin County | 225.2 | 7 |
| Somerset | 223.9 | 8 |
| Estill County | 220.5 | 9 |
| Muhlenberg County | 212.2 | 10 |
| Campbell County | 202.3 | 11 |
| South Warren | 200.4 | 12 |
| Boyd County | 198.7 | 13 |
| Webster County | 197.3 | 14 |
| Calloway County | 196.1 | 15 |
| Thomas Nelson | 189.6 | 16 |
| All-Girls Small Results: | ||
| TEAM | SCORE | RANK |
| Southwestern | 261.3 | 1 |
| Pikeville | 248.8 | 2 |
| Perry Co. Central | 240.4 | 3 |
| Madisonville-North Hopkins | 234.3 | 4 |
| Scott County | 232.1 | 5 |
| Harrison County | 225.1 | 6 |
| Pleasure Ridge Park | 222.3 | 7 |
| Elizabethtown | 220.9 | 8 |
| North Oldham | 214.9 | 9 |
| Eastern | 212.7 | 10 |
| South Laurel | 210.7 | 11 |
| Grayson County | 209.9 | 12 |
| Boone County | 206.1 | 13 |
| Allen Co.-Scottsville | 189.8 | 14 |
| Raceland | 186 | 15 |
| Hickman County | 161 | 16 |
| All-Girls Super Results: | ||
| TEAM | SCORE | RANK |
| Bullitt East | 251.3 | 1 |
| Dixie Heights | 247.1 | 2 |
| Male | 240.8 | 3 |
| Nicholas County | 239.2 | 4 |
| Lafayette | 227.1 | 5 |
| East Carter | 225.6 | 6 |
| Belfry | 224.6 | 7 |
| Daviess County | 222 | 8 |
| Grant County | 217.3 | 9 |
| Metcalfe County | 196.8 | 10 |
| Murray | 191 | 11 |
| Henderson County | 188 | 12 |
| Coed A Results: | ||
| TEAM | SCORE | RANK |
| Central Hardin | 231 | 1 |
| Wolfe County | 226 | 2 |
| Russell County | 212.9 | 3 |
| Shelby County | 206.3 | 4 |
| Hopkins Co. Central | 177.3 | 5 |
| West Carter | 172.1 | 6 |
| East Jessamine | 169.8 | 7 |
| DuPont Manual | 159.8 | 8 |
| Breckinridge County | 157.2 | 9 |
| Middlesboro | 156.5 | 10 |
| Coed B Results: | ||
| TEAM | SCORE | RANK |
| Graves County | 250.2 | 1 |
| Bullitt Central | 234.4 | 2 |
| Owensboro | 221.1 | 3 |
| Barren County | 205.2 | 4 |
| Taylor County | 199.2 | 5 |
| Casey County | 181.4 | 6 |
| Tates Creek | 181.1 | 7 |


