Kentucky High School Football Prep AP Polls

LOUISVILLE — The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:

Class 6A: Rank-School FPV Rcd TP Pvs

1. Lou. Trinity (22) 7-0 220 1

2. Lou. Male – 6-1 196 2

3. Simon Kenton – 6-0 162 3

4. Ryle – 6-0 147 4

5. Scott Co. – 4-2 110 5

6. Lex. Lafayette – 6-1 107 7

7. Lou. DuPont Manual – 6-0 92 8

8. Lou. St. Xavier – 4-2 80 6

9. Conner – 5-1 24 NR

10. McCracken County – 5-2 21 NR

Others receiving votes: 11, North Hardin 16. 12, Madison Central 14. 13, Cooper 8. 13, Lex. Tates Creek 8. 15, Muhlenberg County 3. 16, Lou. Ballard 2.

Class 5A: Rank-School FPV Rcd TP Pvs

1. Bowling Green (22) 7-0 220 1

2. South Oldham – 6-0 181 3

3. Greenwood – 6-1 141 4

4. Cov. Catholic – 4-2 128 T5

5. Pulaski Co. – 5-1 126 T5

6. Christian Co. – 5-2 118 2

7. Owensboro – 4-2 117 9

8. Southwestern – 4-2 52 8

9. Lou. Fern Creek – 5-2 43 7

10. North Bullitt – 6-1 40 10

Others receiving votes: 11, Whitley Co. 19. 12, Graves Co. 10. 13, North Laurel 5. 14, Highlands 4. 15, Madison Southern 3. 16, Harlan Co. 2. 17, Bullitt Central 1.

Class 4A: Rank-School FPV Rcd TP Pvs

1. Johnson Central (16) 6-0 214 1

2. Franklin-Simpson (6) 7-0 202 2

3. Hopkinsville – 5-1 161 4

4. South Warren – 4-2 136 5

5. Rockcastle Co. – 5-1 133 7

6. Spencer Co. – 6-1 106 6

7. Wayne Co. – 5-2 86 3

8. John Hardin – 4-3 57 8

9. Taylor Co. – 5-1 44 9

10. Collins – 4-2 30 10

Others receiving votes: 11, Knox Central 23. 12, Shelby Co. 7. 13, Greenup Co. 4. 13, Calloway Co. 4. 15, Ashland Blazer 3.

Class 3: Rank-School FPV Rcd TP Pvs

1. Belfry (19) 5-1 216 1

2. Corbin (2) 6-1 193 2

3. Bardstown – 6-0 172 3

4. Russell – 5-1 128 6

5. Boyle Co. – 3-3 109 5

6. Casey Co. (1) 6-0 101 7

7. Caldwell Co. – 4-3 72 9

8. Adair Co. – 6-1 63 4

9. Garrard Co. – 4-2 34 NR

(tie) Western Hills – 5-1 34 NR

Others receiving votes: 11, Lou. Central 26. 12, Fleming Co. 17. 13, Elizabethtown 13. 14, Estill Co. 9. 15, Lou. Waggener 8. 16, Lex. Catholic 6. 17, Knott Co. Central 4. 17, Paducah Tilghman 4. 19, Union Co. 1.

Class 2A: Rank-School FPV Rcd TP Pvs

1. Mayfield (22) 7-0 220 1

2. Lex. Christian – 6-0 169 2

3. Lou. Christian Academy – 5-1 165 3

4. Danville – 5-1 156 4

5. Lou. DeSales – 5-1 150 5

6. Owensboro Catholic – 6-1 115 6

7. Cov. Holy Cross – 4-2 60 9

8. Glasgow – 5-1 59 8

9. Somerset – 4-2 47 10

10. Leslie Co. – 5-1 20 NR

Others receiving votes: 11, Allen Central 17. 11, Newport Central Catholic 17. 13, Metcalfe Co. 6. 14, Prestonsburg 4. 15, Lloyd Memorial 3. 16, Gallatin Co. 2.

Class 1A: Rank-School FPV Rcd TP Pvs

1. Paintsville (18) 7-0 213 1

2. Russellville (3) 7-0 188 2

3. Beechwood – 5-1 165 4

4. Raceland – 7-0 160 3

5. Pikeville – 5-2 125 6

6. Nicholas Co. (1) 7-0 121 5

7. Hazard – 5-2 67 7

8. Harlan – 5-1 58 8

9. Bracken Co. – 5-1 48 10

10. Lynn Camp – 6-1 36 9

Others receiving votes: 11, Lou. Ky. Country Day 8. 11, Williamsburg 8. 13, Bishop Brossart 5. 14, Lou. Holy Cross 4. 15, Eminence 2. 15, Paris 2.

More Stories
Lady Raiders battle past Spartans for Region 4 title