Schedule
Friday, December 18 | |||
Game 1 | West Gym | 4:30pm | Ballard vs. North Hardin |
Game 2 | 6:00pm | Fairdale vs. Dunbar | |
Game 3 | 7:30pm | Trinity vs. Owen County | |
Game 4 | 9:00pm | Fern Creek vs. Bowling Green | |
Saturday, December 19 |
|||
Game 5 | West Gym | 4:30pm | Gainesville vs. Brentwood Academy |
Game 6 | 6:00pm | Bullitt East vs. Waggener | |
Game 7 | 7:30pm | Taylor County vs. Central | |
Game 8 | 9:00pm | Evanston Township vs. Miami Senior | |
Monday, December 21 |
|||
Game 9 | West Gym | 4:30pm | Winner G5 vs. Winner G8 |
Game 10 | 6:00pm | Winner G2 vs. Winner G3 | |
Game 11 | 7:30pm | Winner G1 vs. Winner G4 | |
Game 12 | 9:00pm | Winner G6 vs. Winner G7 | |
Game 13 | East Gym | 4:30pm | Loser G5 vs. Loser G8 |
Game 14 | 6:00pm | Loser G2 vs. Loser G3 | |
Game 15 | 7:30pm | Loser G1 vs. Loser G4 | |
Game 16 | 9:00pm | Loser G6 vs. Loser G7 | |
Tuesday, December 22 |
|||
Game 17 | West Gym | 4:30pm | Loser G11 vs. Loser G9 |
Game 18 | 6:00pm | Loser G10 vs. Loser G12 | |
Game 19 | 7:30pm | Winner G11 vs. Winner G9 | |
Game 20 | 9:00pm | Winner G10 vs. Winner G12 | |
Game 21 | East Gym | 4:30pm | Loser G15 vs. Loser G13 |
Game 22 | 6:00pm | Loser G14 vs. Loser G16 | |
Game 23 | 7:30pm | Winner G14 vs. Winner G16 | |
Game 24 | 9:00pm | Winner G15 vs. Winner G13 | |
Wednesday, December 23 |
|||
Game 25 | West Gym |
3:00pm
|
Winner G23 vs. Winner G24 |
Game 26 | 4:30pm | Winner G18 vs.Winner G17 | |
Game 27 | 6:00pm | Loser G19 vs. Loser G20 | |
Game 28 | 7:30pm | Winner G19 vs. Winner G20 |