(AP) — The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:
Class 6-A
Rank | School |
1 | Male |
2 | Trinity |
3 | Scott County |
4 | Manual |
5 | Simon Kenton |
6 | St. Xavier |
7 | Ryle 4-0 |
8 | Pleasure Ridge Park |
9 | Bryan Station |
10 | Lafayette |
Others receiving votes: 11, Central Hardin 10. 12, McCracken County 9. 13, Daviess County 6. 14, Henry Clay 3.
Class 5-A
Rank | School |
1 | Bowling Green |
2 | Owensboro |
3 | Pulaski County |
4 | North Laurel |
5 | Southwestern |
6 | Anderson County |
7 | Bullitt Central |
8 | Fern Creek |
9 | North Bullitt |
10 | Christian County |
Others receiving votes: 11, Highlands 17. 12, South Oldham 16. 13, Atherton 7. 14, Whitley County 6. 14, Greenwood 6. 16, Montgomery County 4. 17, Bullitt East 3.
Class 4-A
Rank | School |
1 | South Warren |
2 | Johnson Central |
3 | Ashland Blazer |
4 | Franklin County |
5 | Hopkinsville |
6 | John Hardin |
7 | Collins |
8 | Spencer County |
9 | Scott |
10 | Shelby County |
Others receiving votes: 11, Knox Central 10. 12, North Oldham 9. 13, Collins 5. 14, Valley 2. 14, Rowan County 2.
Class 3-A
Rank | School |
1 | Belfry |
2 | Boyle County |
3 | Central |
4 | Elizabethtown |
5 | Caldwell County |
6 | Lexington Catholic |
7 | Corbin |
8 | Paducah Tilghman |
9 | Bell County |
10 | Russell |
Others receiving votes: 11, Garrard County 7. 12, Hart County 6. 12, Adair County 6. 14, Lawrence County 4. 15, Henry County 3.
Class 2-A
Rank | School |
1 | DeSales |
2 | Mayfield |
3 | Lexington Christian |
4 | Danville |
5 | Christian Academy |
6 | Murray |
7 | Covington Holy Cross |
8 | Owensboro Catholic |
9 | Leslie County |
10 | Newport Central Catholic |
Others receiving votes: 11, Somerset 25. 12, Butler County 14. 13, Shelby Valley 10. 14, Monroe County 8. 15, Prestonsburg 2. 15, Lloyd Memorial 2.
Class A
Rank | School |
1 | Beechwood |
2 | Paintsville |
3 | Pikeville |
4 | Russellville |
5 | Raceland |
6 | Paris |
7 | Campbellsville |
8 | Hazard |
9 | Bishop Brossart |
10 | Fairview |
Others receiving votes: 11, Bethlehem 12. 12, Harlan 10. 13, Lynn Camp 3.