Associated Press Week 3 KY High School Football Rankings

Class 6A Rank-School FPV Rcd TP Pvs

1. Lou. Trinity (11) 3-0 126 1

2. Lou. Male (2) 3-0 113 2

3. Lou. St. Xavier – 2-0 103 3

4. Scott Co. – 3-0 93 4

5. Lou. DuPont Manual – 3-0 72 5

6. Simon Kenton – 3-0 64 T7

7. Ryle – 3-0 46 9

8. Central Hardin – 2-1 27 10

9. Lou. Pleasure Ridge Park – 3-0 19 NR

10. Lex. Lafayette – 2-1 15 T7

Others receiving votes : 11, Madison Central 13. 12, Lex. Bryan Station 10. 13, Daviess Co. 5. 14, Ohio Co. 4. 15, Cooper 3.

Class 5A Rank-School FPV Rcd TP Pvs

1. Owensboro (8) 3-0 122 2

2. Bowling  Green (3) 2-1 110 1

3. Anderson Co. – 3-0 88 5

4. Pulaski Co. (1) 1-1 84 4

5. North Laurel (1) 3-0 67 6

6. Highlands – 1-2 62 3

7. Southwestern – 2-1 55 7

8. North Bullitt – 3-0 45 T10

9. Bullitt Central – 3-0 27 T10

10. Lou. Fern Creek – 2-1 23 9

Others receiving votes: 11, Graves Co. 8. 12, Christian Co. 6. 13, South Oldham 5. 14, Apollo 4. 15, Grant Co. 3. 16, Greenwood 2.

Class 4A Rank-School FPV Rcd TP Pvs

1. South Warren (10) 3-0 124 1

2. Johnson Central (3) 2-0 120 2

3. Ashland Blazer – 2-0 96 3

4. Franklin Co. – 3-0 90 4

5. John Hardin – 2-1 69 T7

6. Hopkinsville – 3-0 66

(tie)Scott – 3-0 66 T7

8. Collins – 2-1 33 6

9. North Oldham – 2-1 21 5

10. Spencer Co. – 3-0 11

Others receiving votes: 11, Shelby Co. 10. 12, Bourbon Co. 4. 13, Wayne Co. 3.

Class 3A Rank-School FPV Rcd TP Pvs

1. Belfry (4) 2-0 120 2

2. Boyle Co. (8) 3-0 119 1

3. Corbin – 3-0 99 3

4. Elizabethtown (1) 3-0 85 5

5. Lou. Central – 1-2 67 T6

6. Russell – 2-0 63 8

7. Caldwell Co. – 2-1 45 10

8. Bell Co. – 2-1 32

9 (tie)Lex. Catholic – 1-2 32 4

10. Paducah Tilghman – 1-2 24 T6

Others receiving votes: 11, Adair Co. 15. 12, Estill Co. 3. 12, Garrard Co. 3. 12, Hart Co. 3. 12, Lawrence Co. 3. 16, Casey Co. 2.

Class 2A Rank-School FPV Rcd TP Pvs

1. Mayfield (13) 3-0 130 1

2. Lou. DeSales – 3-0 115 2

3. Lex. Christian – 3-0 93 5

4. Danville – 2-1 72 4

5. Murray – 2-1 57 3

6. Lou. Christian Academy – 1-2 52 6 (tie) Cov. Holy Cross – 2-0 52 10

8. Newport Central Catholic – 1-2 38 9

9. Somerset – 2-1 33 7

10. Owensboro Catholic – 1-2 30 8

Others receiving votes: 11, Leslie Co. 27. 12, Shelby Valley 6. 13, Butler Co. 4. 13, Lloyd Memorial 4.

Class 1A Rank-School FPV Rcd TP Pvs

1. Beechwood (12) 2-0 128 1

2. Paintsville (1) 3-0 118 3

3. Russellville – 3-0 94 4

4. Pikeville – 2-1 90 2

5. Raceland – 2-1 65 6

6. Paris – 3-0 64 7

7. Campbellsville – 3-0 59 8

8. Fairview – 2-1 40 5

9. Hazard – 2-1 31 9

10. Bishop Brossart – 3-0 9 NR

Others receiving votes: 11, Bethlehem 8. 12, Harlan 4. 13, Crittenden Co. 3. 14, Bellevue 2.

More Stories
Apple Producing New A15 Chip